

EUR/USD 1.35658 (19:15 16.06)
TWITTER 37.5550 (19:00 16.06)
DOLLAR INDEX F. 80.722 (19:00 16.06)
FACEBOOK 64.2250 (19:00 16.06)
GOLD VS SILVER 64.7688 (19:00 16.06)
APPLE VS GOOGLE 0.16970 (19:00 16.06)
STARBUCKS 75.0450 (19:00 16.06)
MASTERCARD 74.9400 (19:00 16.06)
GENERAL MOTORS 36.0850 (19:00 16.06)
FAZ-SHORT BANKS 18.5850 (19:00 16.06)
EUR/AUD 1.44374 (19:00 16.06)
GOLD/EUR 938.605 (19:00 16.06)
EBAY 48.9750 (19:00 16.06)
WYNN RESORTS 198.7500 (19:00 16.06)
LAS VEGAS SANDS 72.9000 (19:00 16.06)
EUR/CAD 1.47222 (19:00 16.06)
AUD/CHF 0.84349 (19:00 16.06)
McDONALD’S 100.9550 (19:00 16.06)
GBP/CHF 1.52395 (19:00 16.06)
NETFLIX 429.8850 (19:00 16.06)
AIG 54.8050 (19:00 16.06)
CITIGROUP 47.5450 (19:00 16.06)
CATERPILLAR 106.5250 (19:00 16.06)
PFIZER 29.6350 (19:00 16.06)
PETROBRAS 15.7350 (19:00 16.06)
JP MORGAN CHASE 56.7950 (19:00 16.06)
IBM 182.5100 (19:00 16.06)
GOLDMAN SACHS 165.8600 (19:00 16.06)
DISNEY 83.25500 (19:00 16.06)
AMAZON 326.3550 (19:00 16.06)

$10,000 Welcome Bonus
Start Trading Now
Breaking News
Gross: Fed has succeeded, U.S. still faces permanent slump
The founder and CIO of Pimco, the world’s largest bond firm, shares his outlook.
How some active fund managers are beating the indexes
A growing body of research suggests that fund managers are trying harder to beat the…
City of Miami sues JPMorgan, claims mortgage discrimination
The city of Miami has sued JPMorgan Chase & Co, accusing the bank of predatory mortgage…
US continues its losing streak in health care quality…
The U.S. spends the most of any country on its health care system, and yet it ranked…
Medtronic blazes trail to Ireland’s greener tax pastures
Medtronic’s $43 billion deal to acquire Covidien and move to Ireland for tax purposes…
Thousands of Starbucks baristas won’t be eligible for…
The company’s tuition program only applies to workers at company-owned stores and not…
Real estate quagmire sinks Gen X, Y fiscal hopes
Intense compounding of leverage-fueled rates of return on seemingly safe hard assets…
Medtronic Is Biggest Firm Yet to Renounce U.S. Tax…
Medtronic Inc., the globe-spanning medical device maker founded in a Minneapolis garage…
IMF cuts US. growth forecast, sees greater scope for zero…
The International Monetary Fund cut its growth forecast for the U.S. economy this year…
Why the Priceline-OpenTable deal is different
Here’s why Priceline’s purchase of OpenTable is different than other deals we’ve seen…
- Binary Options
- Option Builder
- One Touch
- 60 Sec’
- Open Platform
Click Here To Learn more
Enjoy!